TN-5816A/5818A Series
EN 50155 16/16+2G-port layer 3 Gigabit managed Ethernet switches
Interested in bulk pricing for this item? Does your project have special requirements? Contact a Moxa rep.
Features and Benefits
- Layer 3 routing interconnects multiple LAN segments
- 4 Fast Ethernet ports and 2 optional Gigabit ports with bypass relay function
- Isolated power with 24 to 110 VDC power supply range
- Essential compliance with EN 50155*
- -40 to 75°C operating temperature range
- Turbo Ring and Turbo Chain (recovery time < 20 ms with 250 switches), and STP/RSTP/MSTP for network redundancy
*Moxa defines “essential compliance” to include those EN 50155 requirements that make products more suitable for rolling stock railway applications.
Introduction
The ToughNet TN-5816A/5818A switches are high performance M12 Layer 3 Ethernet switches that support Layer 3 routing to facilitate the deployment of applications across networks. By using M12 and other circular connectors, the TN-5516A/5518A series ensures tight, robust connections and guarantees reliable reslience against environmental disturbances, such as vibration and shock. TN-5816A/5818A switches provide isolated power with 24 to 110 VDC power input range, which allows you to use the same model at different sites around the globe.
In addition, TN-5816A/5818A switches provide up to 16 Fast Ethernet M12 ports with 4 bypass relay ports, and 2 Gigabit Ethernet ports with bypass relay function. Furthermore, the -40 to 75°C operating temperature and IP54-rated waterproof enclosure allow deployment in harsh environments. The TN-5816A/5818A series Ethernet switches are compliant with essential sections of EN 50155, covering operating temperature, power input voltage, surge, ESD, and vibration, as well as conformal coating and power insulation, making the switches suitable for a variety of industrial applications.
Download:
• Technology | |
Standards | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) IEEE 802.3ab for 1000BaseT(X) IEEE 802.3x for Flow Control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1s for Multiple Spanning Tree Protocol IEEE 802.1Q for VLAN Tagging IEEE 802.1p for Class of Service IEEE 802.1X for Authentication IEEE 802.3ad for Port Trunk with LACP |
Protocols | IGMPv1/v2, GMRP, GVRP, SNMPv1/v2C/v3, DHCP Server/Client, DHCP Option 66/67/82, BootP, TFTP, SNTP, SMTP, RARP, RMON, HTTP, HTTPS, Telent, SSH, Syslog, SNMP Inform, LLDP, IEEE 1588 PTP v2, NTP Server/Client, EtherNet/IP, Modbus/TCP |
Layer 3 Switching | Static routing, RIP V1/V2, OSPF, VRRP for routing redundancy |
MIB | MIB-II, Ethernet-like MIB, P-BRIDGE MIB, Q-BRIDGE MIB, Bridge MIB, RSTP MIB, RMON MIB Group 1, 2, 3, 9 |
Flow Control | IEEE 802.3x flow control, back pressure flow control |
• Switch Properties | |
Priority Queues | 4 |
Max. Number of Available VLANs | 64 |
VLAN ID Range | VID 1 to 4094 |
IGMP Groups | 256 |
• Interface | |
Fast Ethernet | Front cabling, M12 D-coded 4-pin female connector, 10/100BaseT(X) auto negotiation speed, F/H duplex mode, and auto MDI/MDI-X connection |
Gigabit Ethernet | M12 X-coded 8-pin female connectors, 10/100/1000BaseT(X) auto negotiation speed, F/H duplex mode, auto MDI/MDI-X connection, with bypass relay function |
Console Port | M12 A-coding 5-pin male connector |
System LED Indicators | PWR1, PWR2, FAULT, MSTR/HEAD, CPLR/TAIL |
Port LED Indicators | 10/100M (Fast Ethernet port), 10/100/1000M (Gigabit Ethernet port) |
Alarm Contact | 2 relay outputs in one M12 A-coding 5-pin male connector with current carrying capacity of 1 A @ 30 VDC |
• Power Requirements | |
Dual Power Input Voltage | • WV: 24 to 110 VDC (16.8 to 137.5 VDC) |
Overload Current Protection | Present |
Connection | M23 connector |
Reverse Polarity Protection | Present |
Max. Input Current | • TN-5816ABP Series: 1.1 A @ 24 VDC, 0.23 A @ 110 VDC • TN-5818A Series: 1.24 A @ 24 VDC, 0.26 A @ 110 VDC |
• Physical Characteristics | |
Housing | Metal, IP54 protection (optional protective caps available for unused ports) |
Dimensions | TN-5816ABP Series: 250 x 175.8 x 115 mm (9.84 x 6.92 x 4.53 in) TN-5818A Series: 250 x 181.4 x 115 mm (9.84 x 7.14 x 4.53 in) |
Weight | TN-5816ABP Series: 2990 g TN-5818A Series: 3160 g |
Installation | Panel mounting, DIN-rail mounting (with optional kit: DK-DC50131) |
• Environmental Limits | |
Operating Temperature | -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Altitude | Up to 2000 m |
Note | Please contact Moxa if you require products guaranteed to function at higher altitudes |
• Standards and Certifications | |
Safety | UL 508 (Pending) |
EMI | FCC Part 15 Subpart B Class A, EN 55022 Class A |
EMS | EN 61000-4-2 (ESD) Level 3 EN 61000-4-3 (RS) exceeds Level 3 EN 61000-4-4 (EFT) Level 3 EN 61000-4-5 (Surge) Level 3 EN 61000-4-6 (CS) Level 3 EN 61000-4-8 |
Rail Traffic | (for panel mounting installations)EN 50155* |
• *Moxa defines “essential compliance” to include those EN 50155 requirements that make products more suitable for rolling stock railway applications. | |
Shock | IEC 61373 |
Freefall | IEC 60068-2-32 |
Vibration | IEC 61373 |
Note | Please check Moxa’s website for the most up-to-date certification status. |
• Warranty | |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |
Item | Description | Buy Now |
---|---|---|
TN-5816ABP-WV-T | Contact Us | |
TN-5816ABP-WV-CT-T | Contact Us | |
TN-5818A-2GTXBP-WV-T | Contact Us | |
TN-5818A-2GTXBP-WV-CT-T | Contact Us |
Item | Description | Buy Now |
---|---|---|
No product found |